ယနေ့ (45) | စနေနေ့ May 3 (8) | တနင်္ဂနွေနေ့ May 4 (3) | တနင်္ဂလာနေ့ May 5 (0) | အင်္ဂါနေ့ May 6 (0) | ဗုဒ္ဓဟူးနေ့ May 7 (1) | ကြာသပတေးနေ့ May 8 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Winstreak VT | Putra Jakarta Garuda | 19 |
0-0 တိုက်ရိုက် | 3.17Bank Sumsel Babel | 1.30Jakarta Bhayangkara Presisi VC | 32 |
0-0 တိုက်ရိုက် | Bishkek (w) | Salam Alik (w) | 0 |
0-0 တိုက်ရိုက် | 1.15ANS Angelusa Silesiusa Walbrzych | 4.70Politechnika Opole | 19 |
0-0 တိုက်ရိုက် | VK Smilovichi | VC Minsk 2 | 17 |
0-0 တိုက်ရိုက် | CRRT Toudja (w) | USP Akbou (w) | 15 |
0-0 တိုက်ရိုက် | 2.38ANS Ostrowiec Swietokrzyski (w) | 1.50UEK Krakow Volley (w) | 19 |
0-0 တိုက်ရိုက် | 1.30VC Sparta (4x4) | 3.17Stroitel (4x4) | 16 |
0-0 တိုက်ရိုက် | 1.20-2.50Winstreak VT | 3.56+2.50Putra Jakarta Garuda | 19 |
0-0 တိုက်ရိုက် | 2.09+1.50Bank Sumsel Babel | 1.65-1.50Jakarta Bhayangkara Presisi VC | 32 | |
0-0 တိုက်ရိုက် | 1.35+2.50Bank Sumsel Babel | 2.92-2.50Jakarta Bhayangkara Presisi VC | 32 |
0-0 တိုက်ရိုက် | Bishkek (w) | Salam Alik (w) | 0 |
0-0 တိုက်ရိုက် | ANS Angelusa Silesiusa Walbrzych | Politechnika Opole | 19 | |
0-0 တိုက်ရိုက် | Politechnika Lodz | SGGW Warszawa | 14 |
0-0 တိုက်ရိုက် | VK Smilovichi | VC Minsk 2 | 17 |
0-0 တိုက်ရိုက် | CRRT Toudja (w) | USP Akbou (w) | 15 |
0-0 တိုက်ရိုက် | Akademia Humanitas Sosnowiec (w) | University of Warszawa (w) | 10 | |
0-0 တိုက်ရိုက် | ANS Ostrowiec Swietokrzyski (w) | UEK Krakow Volley (w) | 19 |
0-0 တိုက်ရိုက် | VC Sparta (4x4) | Stroitel (4x4) | 16 |
May 3 02:00 | 2.85CDV Rio Duero Soria | 1.36CV Guaguas | 28 |
May 3 02:00 | 2.04စတိတ် ပွိုင်တီဗင် ဘော်လီဘော | 1.70Chaumont Volleyball 52 | 31 | |
May 3 02:00 | 1.50တိုးစ် ဘော်လီဘော | 2.38Montpellier Volley | 25 |
May 2 23:30 | 1.07KS Arka Tempo Chelm | 6.88KKS Mickiewicz Kluczbork | 29 | |
May 3 02:30 | 1.42KPS Siedlce | 2.58MCKiS Jaworzno | 26 |
May 3 02:00 | 3.04Martigues Volleyball | 1.33GFC အက်ဂျာဆီယို ဘော်လီဘော | 28 | |
May 3 02:00 | 1.91ASI Saint Jean Volleyball | 1.79Frejus Var Volley | 29 |
May 2 23:00 | 3.77GS Volou | 1.22AO Serres | 1 | |
May 3 01:30 | 1.24Navaros Votsis | 3.63AGS Ioanninon VC | 1 |
May 3 01:00 | 1.35Penzugyor Budapest VC | 2.92TFSE VC | 2 |
May 3 02:30 | 1.21Knack Roeselare Volley | 3.85Volley Haasrode Leuven | 26 |
May 2 23:30 | 1.07ရှက်ခ်ထီယာ ဆိုလီဂေါ့ခ် VC | 6.88Stroitel Minsk VC | 1 |
May 3 00:00 | 1.78VK ကာလိုဗာစခို ကာလိုဗီ ဗယ်ရီ | 1.92VK Lvi Praha | 29 |
May 2 23:00 | 1.19Akaa Volley | 4.12Hurrikaani Loimaa | 29 |
May 2 **:** | 1.36Banni Yas SC | 2.85Al Jazira UAE VC | 1 |
May 2 22:00 | 6.88JSB Ighram | 1.06ES Bethioua VC | 3 | |
May 3 01:00 | 3.63MB Bejaia | 1.24El Fanar Ain Azel | 3 |
May 2 22:30 | 2.78CRB Bounoura Volley | 1.38ES Djelfa | 1 |
May 3 01:30 | 1.66MTK Budapest (w) | 2.07Ujpesti TE U21 (w) | 4 |
May 2 23:00 | 3.22KSHS Skenderbeu 1909 (w) | 1.29KV Tirana (w) | 4 |
May 3 02:00 | 1.61VC စနိ (w) | 2.16ဆလျက်ဒရက်ချ် အားကစား VC (w) | 30 |
May 2 23:00 | 8.14Ain El Kharroube (w) | 1.04Al Anwar (w) | 1 | |
May 3 02:30 | 2.25Chabeb Batroun (w) | 1.57Btaaboura VC (w) | 1 |
May 2 22:00 | 2.58MC Alger (w) | 1.44MB Bejaia (w) | 21 | |
May 2 22:00 | 6.55JS Azzazga (w) | 1.07OS Tichy (w) | 4 | |
May 3 00:00 | 1.24Seddouk VB (w) | 3.63NR Chlef (w) | 19 | |
May 2 **:** | 3.38JSTB (w) | 1.27RC Bejaia (w) | 19 | |
May 2 23:30 | 2.69NR Saidal (w) | 1.40US Ben Aknoun (w) | 18 |
May 2 **:** | 1.27PVK Olymp Praha (w) U22 | 3.38TJ Slavia Hradec Kralove (w) U22 | 20 |
May 3 08:30 | 1.21Club Atletico Boca Juniors VC | 3.85Ferro Carril Oeste VC | 18 |
May 3 07:00 | 3.22Grand Rapids Rise (w) | 1.29Omaha Supernovas (w) | 2 | |
May 3 10:00 | 2.69Vegas Thrill (w) | 1.40Orlando Valkyries (w) | 2 |
May 3 **:** | 3.22UNTREF Voley (w) | 1.29ယူနီဗာဆယ်ဒက် နေရှင်နယ် ဒက် လာ မာတန်ဇာ VC (w) | 4 |
May 2 22:00 | 2.25+2.50JSB Ighram | 1.57-2.50ES Bethioua VC | 3 | |
May 3 01:00 | 1.52+2.50MB Bejaia | 2.36-2.50El Fanar Ain Azel | 3 |
May 3 01:30 | 2.36-1.50MTK Budapest (w) | 1.52+1.50Ujpesti TE U21 (w) | 4 |
May 2 23:00 | 2.19+1.50KSHS Skenderbeu 1909 (w) | 1.60-1.50KV Tirana (w) | 4 |
May 2 **:** | 2.25-2.50PVK Olymp Praha (w) U22 | 1.57+2.50TJ Slavia Hradec Kralove (w) U22 | 20 |
May 3 08:30 | 2.36-2.50Club Atletico Boca Juniors VC | 1.52+2.50Ferro Carril Oeste VC | 18 |
May 3 **:** | 2.25+1.50UNTREF Voley (w) | 1.57-1.50ယူနီဗာဆယ်ဒက် နေရှင်နယ် ဒက် လာ မာတန်ဇာ VC (w) | 4 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။